0574-63196918 manager@sillbearing.com Building 32, Zone B, Wanyang Mass Innovation City, Henghe Town, Cixi, Zhejiang

Selection

Quickly find the right deep-groove ball bearing by dimensions, series and seal type.

Product Selection

Quickly find the right deep-groove ball bearing by dimensions, series and seal type.

Selection Results

BearingBoreOuter DiameterWidthChamfer RadiusRated LoadBallsMaximum SpeedWt
Model mminch mminch Open
mm
Ss
inch
mminch DynamicStatic QuantitySize GreaseOil Qty
6807 351.3780 471.8504 70.2756 0.30.012 4.753.80 62.381 1500018000 0.029
6808 401.5748 522.0472 70.2756 0.30.012 4.954.25 62.381 1300016000 0.033
6900 100.3937 220.8661 60.2362 0.30.012 2.701.27 62.381 3000036000 0.009
6901 120.4724 240.9449 60.2362 0.30.012 2.901.47 62.381 2800034000 0.011
6902 150.5906 281.1024 70.2756 0.30.012 4.352.26 62.381 2400030000 0.016
6903 170.6693 301.1811 70.2756 0.30.012 4.602.56 62.381 2200028000 0.018
6904 200.7874 371.4567 90.3543 0.30.012 6.403.70 62.381 1900024000 0.036
6905 250.9843 421.6535 90.3543 0.30.012 7.004.55 62.381 1600020000 0.041
6906 301.1811 471.8504 90.3543 0.30.012 7.305.00 62.381 1400018000 0.048
6907 351.3780 552.1654 100.3937 0.60.024 9.606.90 62.381 1200015000 0.074
6908 401.5748 622.4409 120.4724 0.60.024 13.709.95 62.381 1100013000 0.110

Total 51 items

‹ 1 2 3

Need Custom Bearings or a Quote?

Tell us your model, quantity and operating requirements. Our professional team will provide a quotation and technical solution within 24 hours.