| Model | Brand | Bore | Outer Diameter | Width | Weight | Drawing | Action |
|---|---|---|---|---|---|---|---|
| 6807 | SILL | 35 | 47 | 7 | 0.029 | No | Compare |
| 6808 | SILL | 40 | 52 | 7 | 0.033 | No | Compare |
| 6900 | SILL | 10 | 22 | 6 | 0.009 | No | Compare |
| 6901 | SILL | 12 | 24 | 6 | 0.011 | No | Compare |
| 6902 | SILL | 15 | 28 | 7 | 0.016 | No | Compare |
| 6903 | SILL | 17 | 30 | 7 | 0.018 | No | Compare |
| 6904 | SILL | 20 | 37 | 9 | 0.036 | No | Compare |
| 6905 | SILL | 25 | 42 | 9 | 0.041 | No | Compare |
| 6906 | SILL | 30 | 47 | 9 | 0.048 | No | Compare |
| 6907 | SILL | 35 | 55 | 10 | 0.074 | No | Compare |
| 6908 | SILL | 40 | 62 | 12 | 0.110 | No | Compare |
Tell us your model, quantity and operating requirements. Our professional team will provide a quotation and technical solution within 24 hours.