Pre-sales SILL Agent 6 Xiaoxiao
ID 109501
ID 109501
ID 109503
ID 109505

| Bearing | Bore | Outer Diameter | Width | Chamfer Radius | Rated Load | Balls | Maximum Speed | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | mm | inch | mm | inch | Open mm | Ss inch | mm | inch | Dynamic | Static | Quantity | Size | Grease | Oil | kg |
| 6800 | 10 | 0.3937 | 19 | 0.7480 | 5 | 0.1969 | 0.5 | 0.020 | 1.83 | 0.93 | 9 | 2.381 | 26000 | 34000 | 0.005 |
| 6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 0.3 | 0.012 | 1.90 | 1.00 | 6 | 2.381 | 30000 | 36000 | 0.006 |
| 6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 0.3 | 0.012 | 2.10 | 1.26 | 6 | 2.381 | 28000 | 32000 | 0.007 |
| 6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 0.3 | 0.012 | 2.25 | 1.47 | 6 | 2.381 | 26000 | 30000 | 0.008 |
| 6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 0.3 | 0.012 | 4.00 | 2.47 | 6 | 2.381 | 22000 | 26000 | 0.019 |
| 6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 0.3 | 0.012 | 4.30 | 2.95 | 6 | 2.381 | 19000 | 22000 | 0.022 |
| 6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 0.3 | 0.012 | 4.50 | 3.35 | 6 | 2.381 | 17000 | 20000 | 0.026 |
| 6807 | 35 | 1.3780 | 47 | 1.8504 | 7 | 0.2756 | 0.3 | 0.012 | 4.75 | 3.80 | 6 | 2.381 | 15000 | 18000 | 0.029 |
| 6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 0.3 | 0.012 | 4.95 | 4.25 | 6 | 2.381 | 13000 | 16000 | 0.033 |
Fill in the form below and submit. We will receive your email and reply soon.
Enter the code shown in the image to send your email.